<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="/assets/xsl/rss.xsl"?>

	
<rss version="2.0"><channel>
	<title><![CDATA[The Manufacturing Technologies Association RSS News]]></title>
	<link><![CDATA[http://www.mta.org.uk/news]]></link>
	<description><![CDATA[The Manufacturing Technologies Association RSS feed for latest 20 news articles]]></description>
	<language><![CDATA[en-gb]]></language>
	<lastBuildDate><![CDATA[Sat, 04 Feb 2012 10:35:33 GMT]]></lastBuildDate>

	<copyright>Copyright: (C) The Manufacturing Technologies Association</copyright>
	<ttl>15</ttl>
	
		
		
		<item>
			<title><![CDATA[MACH 2012 poised to be an Olympian Event in 2012]]></title>
			<description><![CDATA[With less than 90 days to go before the opening day of MACH 2012, the exhibition is shaping up to be an Olympian event.  With hundreds of exhibitors confirmed and as much as 5000 tonnes of working machinery already booked in, MACH will the one event to attend in 2012 for everyone involved in British manufacturing.
]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1686]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1686]]></guid>
			<pubDate><![CDATA[Mon, 23 Jan 2012 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[More machines – more space – more technology: MACH 2012 exhibitors announce more working machinery for the show in April.]]></title>
			<description><![CDATA[With Hall 5 almost sold out and stand bookings for Hall 4 coming in thick and fast, four months before MACH 2012 opens on April 16th, exhibition space sales are already 23% higher than they were for MACH 2010. 

]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1645]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1645]]></guid>
			<pubDate><![CDATA[Fri, 16 Dec 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Technologies forecast shows steady growth in 2012 ]]></title>
			<description><![CDATA[Modest growth in the UK Manufacturing Technologies market expected for 2012 and 2013, according to new forecasts, prepared for the MTA by Oxford Economics.
]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1625]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1625]]></guid>
			<pubDate><![CDATA[Fri, 25 Nov 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Technologies outperform the UK general economy with orders 66% higher than in 2010]]></title>
			<description><![CDATA[Despite the recent weakening performance of the UK economy as a whole, 2011 has been an excellent year for engineering based manufacturing with orders across the sector running around 66% higher than during 2010 for the first nine months of the year, according to survey data released by the Manufacturing Technologies Association. [1]

]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1604]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1604]]></guid>
			<pubDate><![CDATA[Tue, 15 Nov 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Celebrating innovation in British manufacturing: entries for the Manufacturing Industry Awards are now open]]></title>
			<description><![CDATA[The Manufacturing Industry Awards 2012 will be held together with the MTA’s Annual Gala Dinner on 1 February 2012 at ICC Birmingham.]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1594]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1594]]></guid>
			<pubDate><![CDATA[Tue, 08 Nov 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[TDI Challenge Ignites Bright Sparks]]></title>
			<description><![CDATA[Wednesday 13 July saw the Manufacturing Technology Association’s annual TDI Challenge final take place at Yamazaki Mazak in Worcester. The prestigious prize is open to students of Engineering and Design & Technology in two age groups; 14 to 16 and 17 to 19, with a special third age group in 2011 for under 14 year olds.]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1410]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1410]]></guid>
			<pubDate><![CDATA[Fri, 15 Jul 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[The (big) boys are back in town!]]></title>
			<description><![CDATA[MACH 2012 is gearing up apace, with more tooling companies, more machines and more space taken by exhibitors. There are now only 10 months to go before the doors open to the UK’s premier manufacturing technologies show, to be staged at the NEC from 16 to 20 April 2012.  With British manufacturing leading the UK’s economic recovery, MACH 2012 is taking place at a pivotal time for all those associated with the manufacturing technologies sector. Space is selling fast, and a bumper show is forecast for 2012. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1384]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1384]]></guid>
			<pubDate><![CDATA[Fri, 01 Jul 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[MTA Supported, Imagineering, Wins Gold]]></title>
			<description><![CDATA[Imagineering, the MTA backed scheme designed to introduce 8-16 year olds to the fascinating world of engineering and technology through fun, hands-on activities, has won a Gold Award for Best Feature in Show at the Royal Bath & West Show in Somerset. In excess of 25,000 visitors came through the Imagineering Fair over the 4-day show which marked the first of a series of summer events for the Imagineering team.]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1354]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1354]]></guid>
			<pubDate><![CDATA[Mon, 13 Jun 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Recovery steady in Manufacturing Technologies ]]></title>
			<description><![CDATA[Figures from MTA’s monthly survey of members for March indicate that business confidence has remained high over the first quarter of 2011. The results from the MTA’s new, more detailed, monthly survey also show that growth in UK sales has outweighed export sales; however a strong improvement in export business is expected in the second quarter of the year with respondents expecting overseas business to outperform domestic orders.  ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1322]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1322]]></guid>
			<pubDate><![CDATA[Tue, 03 May 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[MTA Inspires Tomorrows Engineers ]]></title>
			<description><![CDATA[The Manufacturing Technologies Association is pleased to launch the 2011 Technology Design and Innovation (TDI) Challenge. The TDI Challenge offers school and college students a unique opportunity to showcase their project work to an industry that relies upon the creativity and innovation of its designers and engineers. With top prizes on offer, the competition provides students and their schools with valuable insight and access into the thriving manufacturing sector in the UK. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1271]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1271]]></guid>
			<pubDate><![CDATA[Tue, 22 Mar 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[More jobs in Manufacturing Technologies ]]></title>
			<description><![CDATA[The latest results from the MTA’s monthly survey of members show a positive swing in the number of manufacturing technology companies taking on new staff, with nearly a quarter of respondents reporting an increase in employment compared to last month.  In addition, order intake grew by over 12%, taking the orders measure to the highest level since the survey began. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1260]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1260]]></guid>
			<pubDate><![CDATA[Wed, 16 Mar 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[MTA Celebrates Excellence at the 2011 Annual Dinner]]></title>
			<description><![CDATA[UK manufacturing industry came together at Birmingham’s ICC this week to celebrate success in engineering based manufacturing at the inaugural Manufacturing Industry Awards. The event was part of the Manufacturing Technologies Association’s Annual Gala Dinner at which MTA President, Simon Pollard, gave a rousing speech about the future of manufacturing in Britain. BBC Presenter, Louise Minchin compered the event, and guests were entertained with operatic singing ‘technicians’ plus comedian Aaron James. In addition, over £3,600 was raised for the President’s Charity – the Fusiliers Aid Society.]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1248]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1248]]></guid>
			<pubDate><![CDATA[Thu, 10 Mar 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Industry Awards – VOTING NOW OPEN!! ]]></title>
			<description><![CDATA[Voting for the Manufacturing Industry Awards is now open! Visit the website – www.mtaawards.com – to vote for your chosen entrant on the shortlist! Voting is open to the manufacturing public until Friday 25 February 2011, and the winners will be announced at the Gala Presentation Dinner on 9 March 2011 at the ICC, Birmingham. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1228]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1228]]></guid>
			<pubDate><![CDATA[Thu, 10 Feb 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[A positive start to 2011 for Manufacturing Technologies ]]></title>
			<description><![CDATA[Despite the short month and adverse weather, December results from the MTA’s monthly survey of members show increased order intake and invoiced sales in UK’s manufacturing technology sector, setting a positive tone for 2011. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1189]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1189]]></guid>
			<pubDate><![CDATA[Wed, 19 Jan 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Industry Awards – entry deadline extended! ]]></title>
			<description><![CDATA[The Manufacturing Technologies Association is pleased to announce the deadline for entries to the Manufacturing Industry Awards is being extended to FRIDAY 4 FEBRUARY 2011. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1188]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1188]]></guid>
			<pubDate><![CDATA[Mon, 17 Jan 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Industry Awards - get your entry in now! ]]></title>
			<description><![CDATA[Don’t miss your chance to win a prestigious Manufacturing Industry Award as voted by the industry. Get your entry in now! Launched by the Manufacturing Technologies Association (MTA), in partnership with the sector’s other Trade Associations – and Lloyds Banking Group, Commercial – the Awards will highlight and celebrate successes from across the world of engineering based manufacturing. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1165]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1165]]></guid>
			<pubDate><![CDATA[Fri, 07 Jan 2011 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturing Technologies end 2010 on a high]]></title>
			<description><![CDATA[The UK's manufacturing technology sector ended the year in a bullish mood with the latest figures from the MTA showing another jump in orders. Both the levels of inquiries and order intake were up when compared to the previous month’s results. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1153]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1153]]></guid>
			<pubDate><![CDATA[Thu, 16 Dec 2010 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Positive signs for investment in manufacturing]]></title>
			<description><![CDATA[The past six-months has seen investment stabilise or increase in manufacturing technologies according to the latest survey from the Manufacturing Technologies Association (MTA). ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1097]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1097]]></guid>
			<pubDate><![CDATA[Mon, 18 Oct 2010 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Manufacturers encouraged to ‘Go, Export and Survive’]]></title>
			<description><![CDATA[The Manufacturing Technologies Association (MTA) in association with UK Trade & Investment (UKTI) are delivering a series of events to provide business insight on the BRIC markets to UK manufacturers. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1098]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1098]]></guid>
			<pubDate><![CDATA[Mon, 27 Sep 2010 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[100 Years of MACH]]></title>
			<description><![CDATA[The Manufacturing Technologies Association (MTA) is pleased to confirm the dates for the Centenary MACH exhibition as Monday 16 April to Friday 20 April, 2012. The show, owned and organised by the MTA, will be held at the NEC in Birmingham, UK. MACH is the UK’s premier manufacturing technologies event. ]]></description>
			<link><![CDATA[http://www.mta.org.uk/news/1099]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.mta.org.uk/news/1099]]></guid>
			<pubDate><![CDATA[Fri, 24 Sep 2010 GMT]]></pubDate>
		</item>
	
</channel>
</rss>
